Here's Something to Look At

11:20:00 PM



                                         TOTAL POINTS SCORED

Owner 2009 2010 2011 2012        Total

Bryan 1171 1319 1278 1175 4943

Sean 1076 1246 1277 1335 4934
Siems 1208 1154 1346 1204 4912

Katarya 1329 1172 1177 1077 4755

Dan 1212 1272 1022 1212 4718

Jose 1158 1108 1287 1115 4668

Tim 1176 1055 1148 1180 4559

Ed 1105 1193 1073 1132 4503

Danny 1151 1035 1195 1067 4448

Jeff 1140 1097 1114 1057 4408

You Might Also Like

0 comments