2015 Updated Historical Head-to-Head
11:09:00 AMAs I enjoy doing every year, I've gone ahead and updated our historical head-to-head decisions to see who's the most dominant over who, what matchups may have surprised us, and any other tidbits of information I can find. It's this kind of stuff that you can do when you're as funemployed as I am.
Before I proceed any further, below is a non-formatted record of head to head play between everyone in the league, including KC and Ed:
| Arun | W | L | T | Games Pd | Baron | W | L | T | Games Pd | |
| Arun | 0 | Arun | 4 | 4 | 8 | |||||
| Baron | 4 | 4 | 8 | Baron | 0 | |||||
| Bryan | 5 | 5 | 10 | Bryan | 3 | 3 | 6 | |||
| Dan | 3 | 4 | 7 | Dan | 5 | 6 | 11 | |||
| Danny | 5 | 4 | 9 | Danny | 5 | 5 | 1 | 11 | ||
| Ed | 3 | 1 | 4 | Ed | 5 | 1 | 6 | |||
| Jeff | 4 | 5 | 9 | Jeff | 4 | 5 | 9 | |||
| Jose | 5 | 5 | 10 | Jose | 7 | 1 | 8 | |||
| Sean | 2 | 6 | 8 | Sean | 1 | 4 | 5 | |||
| Tim | 4 | 6 | 10 | Tim | 6 | 2 | 8 | |||
| Joe | 0 | 2 | 2 | Joe | 0 | 4 | 4 | |||
| KC | 2 | 0 | 2 | KC | 1 | 0 | 1 | |||
| Bryan | W | L | T | Games Pd | Dan | W | L | T | Games Pd | |
| Arun | 5 | 5 | 10 | Arun | 4 | 3 | 7 | |||
| Baron | 3 | 3 | 6 | Baron | 6 | 5 | 11 | |||
| Bryan | 0 | Bryan | 2 | 5 | 7 | |||||
| Dan | 5 | 2 | 7 | Dan | 0 | |||||
| Danny | 6 | 1 | 7 | Danny | 6 | 4 | 1 | 11 | ||
| Ed | 3 | 3 | 6 | Ed | 2 | 5 | 7 | |||
| Jeff | 4 | 4 | 8 | Jeff | 4 | 3 | 1 | 8 | ||
| Jose | 7 | 3 | 10 | Jose | 6 | 1 | 7 | |||
| Sean | 6 | 4 | 10 | Sean | 4 | 2 | 6 | |||
| Tim | 7 | 3 | 10 | Tim | 4 | 5 | 9 | |||
| Joe | 1 | 1 | 2 | Joe | 2 | 2 | 4 | |||
| KC | 2 | 0 | 2 | KC | 1 | 0 | 1 | |||
| Danny | W | L | T | Games Pd | Ed | W | L | T | Games Pd | |
| Arun | 4 | 5 | 9 | Arun | 1 | 3 | 4 | |||
| Baron | 5 | 5 | 1 | 11 | Baron | 1 | 5 | 6 | ||
| Bryan | 1 | 6 | 7 | Bryan | 3 | 3 | 6 | |||
| Dan | 4 | 6 | 10 | Dan | 5 | 2 | 7 | |||
| Danny | 0 | Danny | 1 | 4 | 5 | |||||
| Ed | 4 | 1 | 5 | Ed | 0 | |||||
| Jeff | 7 | 2 | 9 | Jeff | 4 | 2 | 6 | |||
| Jose | 4 | 3 | 7 | Jose | 3 | 2 | 1 | 6 | ||
| Sean | 0 | 6 | 6 | Sean | 1 | 5 | 6 | |||
| Tim | 3 | 6 | 9 | Tim | 1 | 5 | 6 | |||
| Joe | 2 | 2 | 4 | Joe | 0 | 0 | 0 | |||
| KC | 1 | 0 | 1 | KC | 0 | 0 | 0 | |||
| Jeff | W | L | T | Games Pd | Jose | W | L | T | Games Pd | |
| Arun | 5 | 4 | 9 | Arun | 5 | 5 | 10 | |||
| Baron | 5 | 4 | 9 | Baron | 1 | 7 | 8 | |||
| Bryan | 4 | 4 | 8 | Bryan | 3 | 7 | 10 | |||
| Dan | 3 | 4 | 1 | 8 | Dan | 1 | 6 | 7 | ||
| Danny | 2 | 7 | 9 | Danny | 3 | 4 | 7 | |||
| Ed | 2 | 4 | 6 | Ed | 2 | 3 | 1 | 6 | ||
| Jeff | 0 | Jeff | 7 | 3 | 10 | |||||
| Jose | 3 | 7 | 10 | Jose | 0 | |||||
| Sean | 2 | 5 | 7 | Sean | 2 | 6 | 8 | |||
| Tim | 4 | 3 | 7 | Tim | 3 | 2 | 3 | 8 | ||
| Joe | 2 | 1 | 3 | Joe | 0 | 1 | 1 | 2 | ||
| KC | 0 | 1 | 1 | KC | 1 | 1 | 2 | |||
| Sean | W | L | T | Games Pd | Tim | W | L | T | Games Pd | |
| Arun | 6 | 2 | 8 | Arun | 6 | 4 | 10 | |||
| Baron | 4 | 1 | 5 | Baron | 2 | 6 | 8 | |||
| Bryan | 4 | 6 | 10 | Bryan | 3 | 7 | 10 | |||
| Dan | 2 | 4 | 6 | Dan | 5 | 4 | 9 | |||
| Danny | 6 | 0 | 6 | Danny | 6 | 3 | 9 | |||
| Ed | 5 | 1 | 6 | Ed | 5 | 1 | 6 | |||
| Jeff | 5 | 2 | 7 | Jeff | 3 | 4 | 7 | |||
| Jose | 6 | 2 | 8 | Jose | 2 | 3 | 1 | 6 | ||
| Sean | 0 | Sean | 4 | 4 | 8 | |||||
| Tim | 4 | 4 | 8 | Tim | 0 | |||||
| Joe | 1 | 0 | 1 | Joe | 2 | 0 | 2 | |||
| KC | 0 | 0 | 0 | KC | 1 | 1 | 2 | |||
| Joe | W | L | T | Games Pd | KC | W | L | T | Games Pd | |
| Arun | 2 | 0 | 2 | Arun | 0 | 2 | 2 | |||
| Baron | 4 | 0 | 4 | Baron | 0 | 1 | 1 | |||
| Bryan | 1 | 1 | 2 | Bryan | 0 | 2 | 2 | |||
| Dan | 2 | 2 | 4 | Dan | 0 | 1 | 1 | |||
| Danny | 2 | 2 | 4 | Danny | 0 | 1 | 1 | |||
| Ed | 0 | 0 | 0 | Ed | 0 | 0 | 0 | |||
| Jeff | 1 | 2 | 3 | Jeff | 1 | 0 | 1 | |||
| Jose | 1 | 0 | 1 | 1.5 | Jose | 1 | 1 | 2 | ||
| Sean | 0 | 1 | 1 | Sean | 0 | 0 | 0 | |||
| Tim | 0 | 2 | 2 | Tim | 1 | 1 | 2 | |||
| Joe | 0 | Joe | 1 | 0 | 1 | |||||
| KC | 0 | 1 | 1 | KC | 0 |
And, for more of your amusement, here's a list of everyone's most successful and least successful matchup to date. For example, Arun is 5-4 against Danny, which is statistically his most successful head to head matchup. But he's been at his worst again Sean. That's how to read this. Note that I've also disregarded any matchups with Ken or Ed at this point (although they show up below for my humor).
| Arun | Baron | Bryan | ||||
| Best | Danny | 5-4 | Jose | 7-1 | Danny | 6-1 |
| Worst | Sean | 2-6 | Joe | 0-4 | Arun | 5-5 |
| Jose | Sean | Tim | ||||
| Best | Jeff | 7-3 | Danny | 6-0 | Danny | 6-3 |
| Worst | Baron | 1-7 | Bryan | 4-6 | Bryan | 3-7 |
| Dan | Danny | Jeff | ||||
| Best | Jose | 6-1 | Jeff | 7-2 | Arun/Baron | 5-4 |
| Worst | Bryan | 2-5 | Sean | 0-6 | Danny | 2-7 |
| Joe | KC | Ed | ||||
| Best | Baron | 4-0 | Joe/Jeff | 1-0 | Dan | 5-2 |
| Worst | Tim | 0-2 | Arun/Bryan | 0-2 | Sean/Tim | 1-5 |
So what are some immediate takeaways from all of this?
1. Danny hasn't beaten Sean in five years.
2. Bryan doesn't have a losing record against anyone.
3. Baron sucks against Joe
4. Baron is awesome against Jose
5. Danny has a surprisingly commanding dominance streak going against Jeff. So does Jose for that matter.
6. Tim owes a lot of his success to Ed.
7. With how schizoid Katarya's teams have been, it should be no surprise he has a losing record against Sean. But Jeff? And speaking of Jeff, he's beaten Siems more times than he's lost.
8. Only three pairings have played each other 11 times during the course of our league: Baron-Danny, Dan-Danny, Baron-Dan. All their matchups hover around .500 win percentage, but Dan has the overall lead.
9. Bryan and Baron have the fewest matchups of any team that has played in the league since we've started (I'm not including Joe, KC, Ed, or Sean here). It makes sense as they've never played in the same division. That will change this year.
10. In five years, Tim and I have tied three times. Including twice last year.
Have fun with the rest of this info you triflin' weirdos.

0 comments